top of page

Sizing:

YM

Mini w/ 50SL - Medium

1 mini =​ ​$250 

Micro w/ 50SL

1=$25 / 4=$100 / 8=$200 / 10=$250

​Level 1 = Confidence : Low 1 ($25): Medium 2 ($50) : High 4 ($100)

Level 2 = Confidence : Low 2 ($50): Medium 4 ($100) : High 8 ($200)

Level 3 = Confidence : Low 4 ($100): Medium 8 ($200) : High 16 ($400)

Level 4 = Confidence : Low 1 ($250): Medium 2 ($500) : High 4 ($1,000)

=====================================

NQ

Mini w/ 25SL- Medium

1 mini =​ ​$500 

Micro w/ 25SL

1=$50 / 2=$100 / 4=$200 / 8=$400 / 10=$500

Level 1 = ​Confidence : Low 1 ($50) : Medium 1 ($50) : High 2 ($100)

Level 2 = ​Confidence : Low 1 ($50) : Medium 2 ($100) : High 4 ($200)

Level 3= ​Confidence : Low 2 ($100) : Medium 4 ($200) : High 8 ($400)

Level 4 = ​Confidence : Low 1 ($500) : Medium 1 ($500) : High 2 ($1,000)

=====================================

ES

Mini w/ 8SL- Medium

1 mini =​ $400 

Micro w/ 8SL

1=$40 / 2=$80 / 4=$160 / 8=$320 / 10=$400

Level 1 = ​Confidence : Low 1 ($40) : Medium 1 ($40) : High 2 ($80)

Level 2 = ​Confidence : Low 1 ($40) : Medium 2 ($80) : High 4 ($160)

Level 3= ​Confidence : Low 2 ($80) : Medium 4 ($160) : High 8 ($320)

Level 4 = ​Confidence : Low 1 ($400) : Medium 1 ($400) : High 2 ($800)

=====================================

== 1 pips = $12.50

6E = Euro

Micro w/6 pips SL - Medium

1=$75 / 2=$150 / 3=$225 / 4=$300

===================================

== 1 pips = $6.25

6B = British Pound

Micro w/6 pips SL - Medium

2=$75 / 4=$150 / 8=$225 

===================================

== 5 pts = 0.50 cents

MBT = Micro BitCoin

Micro w/1000 SL - Medium

1=$100 / 2=$200 / 3=$300 

===================================

== 1 pts = $10

MGC = Micro Gold

Micro w/7 SL - Medium

1=$70 / 2=$140 / 3=$210 / 4=$280

bottom of page